Support Lifecycles
Translation Manager releases are tied to Umbraco, so to keep things simple we release updates for Translation Manager at the same time as Umbraco. This means our short-term support (STS) and long-term support (LTS) plans are also in sync with Umbraco!
If you want to know when support will expire on your version of Translation Manager you can check the charts below.
A version of Translation Manager that has reached the End of Standard Support will only recieve security updates. A version of Translation Manager in end-of-life (EOL) will get no updates, even for security.
Active Releases
From release, to the end of standard support, we will fix any bugs, and issue updates to the software.
Version | Release Date | Type | End of Standard Support | End-of-Life |
---|---|---|---|---|
8 | 16th September 2019 | N/A | 24th February 2024 | 24th February 2025 |
10 | 16th June 2022 | LTS | 16 June 2024 | 16 June 2025 |
12 | 29th June 2023 | STS | 29th March 2024 | 29th June 2024 |
13 | 14th December 2023 | LTS | 14th December 2025 | 14th December 2026 |
Upcoming Releases
Version | Release Date | Type | End of Standard Support | End-of-Life |
---|---|---|---|---|
14 | 30th May 2024 | STS | 2th March 2025 | 30th May 2025 |
15 | 14th November 2024 | STS | 14th August 2025 | 14th November 2025 |
16 | 12th June 2025 | STS | 12th March 2026 | 12th June 2026 |
17 | 27th November 2025 | LTS | 27th November 2027 | 27th November 2028 |
End-of-Life
Version | Release Date | Type | End of Standard Support | End-of-Life |
---|---|---|---|---|
11 | 12th December 2022 | STS | 1st September 2023 | 1st December 2023 |
9 | 29th September 2021 | STS | 16th September 2022 | 16th December 2022 |
7 | 21st November 2013 | N/A | 31st July 2021 | 30th September 2023 |
More Info
For more info on Umbraco updates, visit their long-term support and end-of-life page.